Cutting disc for granite
granite cutting disc marble and granite cutting disc disc for cutting metal disc for stone cutting disc for tile cutting
granite cutting disc marble and granite cutting disc disc for cutting metal disc for stone cutting disc for tile cutting
granite cutting disc marble and granite cutting disc disc for cutting metal disc for stone cutting disc for tile cutting
granite cutting disc marble and granite cutting disc disc for cutting metal disc for stone cutting disc for tile cutting
Product Description
| ITEM NO. | DIAMETER | INNER HOLE (mm) | SEGMENT SIZE (mm) | |
| INCH | MM | |||
| JKG1-300 | 12'' | 300 | 50/60 | 40×3.0×10/15 |
| JKG1-350 | 14'' | 350 | 50/60 | 40×3.2×10/15 |
| JKG1-400 | 16'' | 400 | 50/60 | 40×3.6×10/15 |
| JKG1-450 | 18'' | 450 | 50/60 | 40×3.8×10/15 |
| JKG1-500 | 20'' | 500 | 50/60 | 40×4.0×10/15 |
| JKG1-600 | 24'' | 600 | 50/60 | 40×4.5×10/15 |
![]() | ![]() |
Features:
1. High quality grade of diamond
2. Wet cutting
3. 65Mn body normal / silent
4. High-frequency welding technology and long servcie life
5. Cutting fast and smooth
6. Accurtate cutting with small calsts




